Details will be published here for each examination season once details are finalised. We now have 4 seasons which are January, March, Summer and November. Candidates will be issued with individual timetables 3 to 4 weeks prior to the start of examinations. This page will be updated as and when changes occur to location or timings of examinations. Candidates are strongly advised to visit this page daily once the examination season commences.
Shown below is the Summer 2010 Examinations Timetable, Candidates timetables have now been issued direct to students, and a copy sent home to parents. Candidates must arrive 15 minutes before the published start time of an examination. Candidates arriving late for an examination could be refussed entry.
| Date | Start Time | Location | Board | Qualification | Component | Component Title | Length (mins) | Candidates |
|---|---|---|---|---|---|---|---|---|
| 23/06/2010 | 09.00 | EHB* | AQA | GCE | PHED3 | PE Unit 3 | 120 | 3 |
| 23/06/2010 | 09.00 | EHB* | OCR | GCE | F584/01 | Economics | 120 | 2 |
| 23/06/2010 | 11.15 | EHB* | OCR | GCE | F583/01 | Economics | 120 | 4 |
| 24/06/2010 | 13.15 | EHB* | Edexcel | GCE | 6FR04/01 | French Written | 150 | 2 |
| 24/06/2010 | 13.30 | EHB* | OCR | GCSE | A212/01 | Science U2 F | 40 | 23 |
| 24/06/2010 | 13.30 | EHB* | OCR | GCSE | A212/02 | Science U2 H | 40 | 58 |
| 24/06/2010 | 14.30 | EHB* | OCR | GCSE | A331/02 | Physics A U1 H | 40 | 31 |
| 25/06/2010 | 09.15 | EHB* | OCR | GCE | F585/01 | Economics | 120 | 2 |
| 25/06/2010 | 09.15 | EHB* | Edexcel | GCE | 6SP01/01 | Spanish Written | 150 | 9 |
| 25/06/2010 | 09.15 | EHB* | OCR | GCE | G356/01 | Music Written | 105 | 1 |
| 25/06/2010 | 09.15 | EHB* | OCR | GCSE | A216/01 | Add Science U2F | 40 | 1 |
| 25/06/2010 | 13.30 | EHB* | Edexcel | GCE | 6BI05/01 | Biology | 90 | 3 |
| 28/06/2010 | 09.15 | EHB* | OCR | GCSE | A216/02 | Add Science U2H | 40 | 56 |
| 28/06/2010 | 10.15 | EHB*> | Edexcel | GCE | 6GP03/3C | Gov & Politics | 90 | 1 |
| 28/06/2010 | 10.15 | EHB* | OCR | GCE | F334/01 | Chemistry | 90 | 3 |
| 29/06/2010 | 09.15 | EHB* | Edexcel | GCE | 6GE04/01 | Geography | 90 | 6 |
| 29/06/2010 | 13.30 | EHB* | AQA | GCE | PHYB5 | Physics Unit 5 | 105 | 3 |
| 30/06/2010 | 09.15 | EHB* | Edexcel | GCE | 6GP04/4C | Gov & Politics | 90 | 1 |
*EHB – Exams Hall – Basement
*RR – Recital Room (Music)
*CR – Conference Room
*MH – Malone Hall




