Teaching Staff
(as at 5 September 2011)
| Name | Appointment | Ext No | Direct Dial Number | |
|---|---|---|---|---|
| Mr H Dastagir BSc | Headmaster | 239 (PA) | headspa | |
| Mr N McGregor Bed MA | Deputy Headmaster (Pupils) KS4/Sport/Inclusion | 222 | 020 79025022 | deputyheadmaster-nm |
| Mr D Curran | Assistant Headmaster | 233 or 283 | english | |
| Mr M Schofield | Assistant Headmaster/Director of Sport | 216 | dir_sport | |
| Mr J Taylor | Assistant Headmaster (Head of Faculty Science and Maths) | 220 | jtaylor | |
| Mr W Abdulla | Maths | abdulla | ||
| Ms T Adam | Head of Design & Technology | 110 | t_adam | |
| Mr S Ainsworth | Head of PE (Head of Faculty PE and PSHE) | 257 | headpe | |
| Mrs M Alletson | SENCO, Maths and Psychology | 225 | 020 79025025 | senco |
| Mr N Atherton | PE & Key Stage 4 Manager | 228 | ks4manager | |
| Mr D Benyam | ICT | benyam | ||
| Miss L Bennett | Business Studies | lbennett | ||
| Mr C Blyth | Head of Maths | hodmaths | ||
| Mr J Bullar | Science and Head of Nautical Studies | 227 | 020 79025027 | jbullar |
| Mr S Burns | History & Careers | 221 | sburns or careers | |
| Mr M Chahi | D & T | chahi | ||
| Mrs J Charvat | Head of History (Head of Faculty Humanities) | 229 | history | |
| Mr W Fali | English | fali | ||
| Mr J Goldsmith | PE/HOY 10 | 114 | goldsmith or hoy10 | |
| Miss R Gonzalez | Head of MFL | 226 | gonzalez | |
| Mr W Hale | Science | whale | ||
| Miss T Hampton | Head of Geography/Asst Head of Sixth Form | 224 | geography | |
| Mr G Holder | Head of Business Studies | 259 | businessstudies | |
| Mr Q Hussain | ICT | hussain | ||
| Mr A Jones | English/Gifted and Talented | 233 | ajones or gandt | |
| Mr M Lawrence | Science | m.lawrence | ||
| Ms M Lindsay | English | lindsay | ||
| Ms M Lucking | Art | 281 | lucking | |
| Mr L Marsh | Geography/Asst Head of Sixth Form | 282 | marsh | |
| Mrs T Neylan-Francis | Head of RE | 214 | headre | |
| Mr J Nur | Science (Physics) | 237 | nur | |
| Miss C O'Connor | Geography | 280 | coconnor | |
| Dr L Ovenden | Head of English (Head of Faculty English, MFL and Drama) | 226 | ovenden | |
| Mr A Ozkaya | ICT | ozkaya | ||
| Mr A Philippe | MFL | philippe | ||
| Miss S Pink | Science | 237 | s.pink | |
| Mr J Rayner | PE | rayner | ||
| Mr R Robinson-Young | DT and HOY 8 | ryoung and hoy8 | ||
| Mr J Rushworth | PE/HOY 7 | hoy7 | ||
| Mr J Scardino | History | scardino | ||
| Miss F Schuil | Music | fschuil | ||
| Mr J Shaw | PE/.HOY 9 | 114 | jshaw or hoy9 | |
| Mr H Seppings | DT | dandt | ||
| Mr N Smith | Head of Sixth Form | headofsixth | ||
| Miss S Turner | English | turner | ||
| Mr F Uwaechi | Maths | uwaechi | ||
| Mr Waugh | English | waugh | ||
| Ms C Wilberforce | Science (Biology) (Head of Faculty Science and Maths) | 237 or 203 | wilberforce | |
| Ms L Wilson-Scott BA | Head of Art | 235 | art_dept | |
| Mr N Yuksel | Head of ICT (Head of Faculty ICT and Business Studies) | 111 | nyuksel |
Support Staff
(as at 5 September 2011)
| Name | Appointment | Ext No | Direct Dial Number | |
|---|---|---|---|---|
| Mrs K Powell | Bursar/Premises Manager/Clerk to the Governors | 223 | 020 79025023 | bursar |
| Ms M Addo | Catering Manager | 248 | 020 79025048 | catering |
| Mr A Brickman | Head Office Support Services, Systems Manager, Exams Officer and Duty Officer | 240 | 020 79025040 07867783600 | admin |
| Mr C Burton | Technician (Design & Technology) | 109 | dttechnician | |
| Mrs J Crittenden | Finance Officer | 242 | 020 79025042 | finofficer |
| Miss P Crumpton | Secretary (Reports/Repro) and PT 6th Form Secretary | 218 | paula_c | |
| Mrs K Cunliffe | Attendance Officer and Asst Exams Officer | 243 | 020 79025043 | attendance |
| Mrs D Griffin | Headmaster’s PA | 239 | 020 79025039 | headspa |
| Cons N Haggertay | Safer Schools Police Officer | 020 71618612 | ssp | |
| Mrs C Head | Office Supervisor, Secretary Pupils and Admissions | 245 | 020 79025045 | admissions |
| Mr L Henry | PE Technician | petech | ||
| Mr Y Mustafa | Senior Technician (Science) | 237 | seniorscitech | |
| Mrs S Palmer | Attendance Secretary and Bursars Asst | 215 | attendsec | |
| Mrs N Peters | Secretary (Reception) | 201 | reception | |
| Mr R Saxton | Site Manager | 252 | 020 79025044 | schoolkeeper |
| Miss J Seaman | Librarian | 211 | library | |
| Miss L Smith | Data Officer and Events Co-ordinator | 202 | lesleysmith | |
| Mrs E Hoare | Technician (RM) | 208 | 07814970060 | rmtech |
| Mrs C Tenwick | Finance Assistant | 246 | 020 79025046 | asst_finance |
| Mr M Vary | Caretaker | 244 | 07709279078 | schoolkeeper |
Learning Support Team
(as at 5 September 2011)
| Name | Appointment | Ext No | Direct Dial Number | |
|---|---|---|---|---|
| Mrs M Alletson | SENCO | 225 | 020 79025025 | senco |
| Mr J Durant | Asst Senco | 225 | 020 79025025 | asstsenco |
| Ms M Byrne | Learning Support Assistant | 214 | mbyrne | |
| Ms B Chapman | SEN Teacher | bchapman | ||
| Mrs S Citro-Cope | Learning Support Assistant | 214 | citro | |
| Miss M Clark | Learning Support Assistant | 214 | mclark | |
| Miss B Deniran | Asst Referral Base/Cover Supervisor | 115 | deniran | |
| Mr A Evans | Learning Support | 214 | ||
| Miss E Hynes | Learning Support Assistant | 214 | hynes | |
| Miss F Pagurschi | SEN Teacher/Learning Support Assistant | 214 | pagurschi | |
| Miss T Phillips | Learning Support Assistant | 214 | tphillips | |
| Ms M Prince | School Councillor | schcouncillor@londonnautical.co.uk | ||
| Ms L Shaw | Higher Level Teaching Assistant | 214 | lshaw | |
| Mr R Sheridan | LSA/ Nautical Asst | rsheridan | ||
| Mr T White | Referral Base Manager | 115 | twhite |
PTA
| Name | Appointment | |
|---|---|---|
| Angela Fitstly | Joint Chair | lnspta |
| Gail Oldroyd | Joint Chair | lnspta |
| Janice Hill Kocglu | Secretary | janice56@hotmail.com |
| Ann Jackson | Treasurer | ann@mb-architects.co.uk |
Connextions
| Name | Appointment | |
|---|---|---|
| Ms M Ryder | Connexions Advisor | connexions |
Lunch Time Supervisors
| Name |
|---|
| Mrs M Draddy |
| Mrs L Sawe |
Additonal Information
| Facilities | Ext No |
|---|---|
| Conference Room | 204 |
| Staff Room | 209 |
Duty Officer
| Name | Direct Dial Number |
|---|---|
| Mr A B Brickman | 07799415450 |
Note:
When giving out an email address to someone outside of school the following must be included: @nautical.lambeth.sch.uk (when using RM Easy Mail Plus the @nautical.lambeth.sch.uk does not have to be included).




