Teaching Staff
(as at February 2010)
| Name | Appointment | Ext No | Direct Dial Number | |
|---|---|---|---|---|
| Mr H Dastagir BSc | Headmaster | 239 (PA) | headspa | |
| Mr N McGregor Bed MA | Deputy Headmaster (Pupils) KS4/Sport/Inclusion | 222 | 020 79025022 | deputyheadmaster-nm |
| Mr D Curran | Assistant Headmaster | 233 | english | |
| Mr M Schofield | Assistant Headmaster/Director of Sport | 114 | dir_sport | |
| Miss T Hampton | Head of Sixth Form | 224 | 020 79025024 | headofsixth |
| Ms T Adam | Technology | t_adam | ||
| Mr S Ainsworth | Head of PE Head of Faculty PE and PSHE) | 257 | headpe | |
| Mr N Atherton | PE & HOY 9 | 230 | atherton or hoy9 | |
| Mr D Benyam | ICT | benyam | ||
| Mr J Bullar | Science and Head of Nautical Studies | 227 | 020 79025027 | jbullar |
| Mr S Burns | History & Careers | 221 | sburns or careers | |
| Mr M Chahi | D & T | chahi | ||
| Mrs J Charvat | Head of History (Head of Faculty Humanities) | 229 | history | |
| Mr B Chinchen | HIstory/HOY 11 | chinchen or hoy11 | ||
| Mr J Davidson | Head of Music | 238 | music | |
| Mr R Drake | Maths | drake | ||
| Mr W Fali | English | fali | ||
| Mr J Goldsmith | PE/HOY 8 | 230 | goldsmith or hoy8 | |
| Mr G Holder | Head of Business Studies | 259 | businessstudies | |
| Mr C Hore | Head of Maths | 231 | 020 79025031 | maths |
| Mr Q Hussain | ICT | hussain | ||
| Mr P Jurd | Science (Chemistry)/KS3Coordinator | 237 | jurd | |
| Mr A Jones | English/Gifted and Talented | 233 | ajones or gandt | |
| Miss C Knowland | Head of English | 233 | knowland | |
| Miss H Lawton | MFL (French/Spanish) | 226 | hlawton | |
| Ms M Lindsay | English | lindsay | ||
| Mr J Lopez | Head of MFL (Spanish) Work Experience | 226 | 020 79025026 | modlang |
| Ms M Lucking | Art | lucking | ||
| Mr L Marsh | Geography/Asst Head of Sixth Form | marsh | ||
| Mrs T Neylan-Francis | Head of RE | 214 | headre | |
| Mr A Nguyen | Maths | nguyen | ||
| Mr J Nur | Science (Physics) | 237 | nur | |
| Mr D O’Brien | PE and HOY 10 | 230 | obrien or hoy10 | |
| Dr L Ovenden | English (Head of Faculty English, MFL and Drama) | 233 | ovenden | |
| Mr A Ozkaya | ICT | ozkaya | ||
| Miss D Phillips | Geography | dphillips | ||
| Mr J Rayner | PE | rayner | ||
| Mr R Robinson-Young | DT | ryoung | ||
| Mr S Sanghara | Maths and KS3 Numeracy Co-ord | 217 | examsofficer | |
| Dr M Schulz | Maths/ IT/Staff Induction/Data Manager/Timetabler | 220 | mschultz | |
| Mr J Shaw | PE/.HOY 7 | 230 | jshaw or hoy7 | |
| Ms T Sekhon | Head of Science | 232 or 203 | 020 79025032 | science |
| Mr H Seppings | Head of Design & Technology (Head of Faculty D&T, Art and Music) | 110 | dandt | |
| Miss S Turner | English | turner | ||
| Ms C Wilberforce | Science (Biology) (Head of Faculty Science and Maths) | 237 or 203 | wilberforce | |
| Ms L Wilson-Scott BA | Head of Art | 235 | art_dept | |
| Mr N Yuksel | Head of ICT (Head of Faculty ICT and Business Studies) | 111 | nyuksel |
Support Staff
(as at 21 September 2009)
| Name | Appointment | Ext No | Direct Dial Number | |
|---|---|---|---|---|
| Mrs K Powell | Bursar/Premises Manager/Clerk to the Governors | 223 | 020 79025023 | bursar |
| Ms M Addo | Catering Manager | 248 | 020 79025048 | catering |
| Mr A Brickman | Head Office Support Services, Systems Manager, Exams Officer and Duty Officer | 240 | 020 79025040 07867783600 | admin |
| Mr C Burton | Technician (Design & Technology) | 109 | dttechnician | |
| Mrs J Crittenden | Finance Officer | 242 | 020 79025042 | finofficer |
| Miss P Crumpton | Secretary (Reports/Repro) and PT 6th Form Secretary | 218 | paula_c | |
| Mrs K Cunliffe | Attendance Officer and Asst Exams Officer | 243 | 020 79025043 | attendance |
| Mrs D Griffin | Headmaster’s PA | 239 | 020 79025039 | headspa |
| Mrs C Head | Office Supervisor, Secretary Pupils and Admissions | 245 | 020 79025045 | admissions |
| Mr L Henry | PE Technician | petech | ||
| Ms L Kristberga | Attendance Secretary and Bursars Asst | 215 | attendsec | |
| Mr Y Mustafa | Senior Technician (Science) | 237 | seniorscitech | |
| Mr K O'Sullivan | Technician (Science) | 237 | sciencetechnician | |
| Mrs N Peters | Secretary (Reception) | 201 | reception | |
| Mr P Rodriguez | Cover Supervisor/PE Support LSA | rodrigues | ||
| Mr R Saxton | Site Manager | 252 | 020 79025044 | schoolkeeper |
| Miss J Seaman | Librarian | 211 | library | |
| Miss L Smith | Data Officer and Events Co-ordinator | 202 | lesleysmith | |
| Mrs E Hoare | Technician (RM) | 208 | 07814970060 | rmtech |
| Mrs C Tenwick | Finance Assistant | 246 | 020 79025046 | asst_finance |
| Mr M Vary | Caretaker | 244 | 07709279078 | schoolkeeper |
Learning Support Team
(as at 1 October 2009)
| Name | Appointment | Ext No | Direct Dial Number | |
|---|---|---|---|---|
| Ms M Talbot | SENCO | 225 | 020 79025025 | senco |
| Miss A Watson | Assistant SENCO | 225 | 020 79025025 | awatson |
| Miss M Clark | Learning Support Assistant | 216 | mclark | |
| Miss B Deniran | Asst Referral Base/Cover Supervisor | deniran | ||
| Miss T Downes | Learning Support Assistant | 216 | downes | |
| Mr J Durant | Pastoral Mentor | 228 | 020 79025028 | durant |
| Mr D Grant | Learning Support Assistant | 216 | grant | |
| Miss R Harvey | Learning Support Assistant | 216 | rharvey | |
| Miss E Hickmore | Learning Support Assistant | 216 | ehickmore | |
| Ms C James | Learning Support Assistant | 216 | cjames | |
| Mr J Lane | Learning Support Assistant | 216 | jlane | |
| Miss F Pagurschi | Learning Support Assistant | 216 | pagurschi | |
| Miss T Phillips | Learning Support Assistant | 216 | tphillips | |
| Ms M Prince | School Councillor | schcouncillor@londonnautical.co.uk | ||
| Ms L Shaw | Learning Support Assistant | 216 | lshaw | |
| Miss R Smith | Learning Support Assistant | 216 | rsmith | |
| Mr T White | Referral Base Manager | 115 | twhite |
SSCO
| Name | Appointment | Direct Dial Number | |
|---|---|---|---|
| G Brunton | PDM | 0207 928 5060 | G Brunton |
| N Smith | Asst PDM | N Smith | |
| K McCauley | Secretary | 0207 928 5060 | K McCauley |
| M Cochrane | SSCO | M Cochrane | |
| J Goldsmith | SSCO | J Goldsmith | |
| C Skews | SSCO | C Skews | |
| R Powell | FESCO | R Powell | |
| R Wilkinson | SSCO | R Wilkinson | |
| M Clarke | SSCO | M Clarke | |
| A Cox | SSCO | A Cox | |
| K Peart | SSCO | K Peart | |
| D Saunders | SSCO | D Saunders |
PTA
| Name | Appointment | |
|---|---|---|
| Carole Martin | Chair | |
| Janice Hill Kocglu | Secretary | janice56@hotmail.com |
| Maria Edwards | Treasurer |
Connextions
| Name | Appointment | |
|---|---|---|
| Ms M Ryder | Connexions Advisor | connexions |
Lunch Time Supervisors
| Name |
|---|
| Mrs M Draddy |
| Mrs L Sawe |
Additonal Information
| Facilities | Ext No |
|---|---|
| Conference Room | 204 |
| Medical Room/Police Office | 207 |
| Staff Room | 209 |
Duty Officer
| Name | Direct Dial Number |
|---|---|
| Mr A B Brickman | 07799415450 |
Note:
When giving out an email address to someone outside of school the following must be included: @nautical.lambeth.sch.uk (when using RM Easy Mail Plus the @nautical.lambeth.sch.uk does not have to be included).




